Annual General Meetings of the DPG Divisions and Working Groups
| Division | Date |  | Place | 
| Biological |  | ||
| Physics | Thursday, March 26 |  | HÜL 186 | 
| Chemical and Polymer |  | ||
| Physics | Wednesday, March 25 |  | ZEU 160 | 
| Crystallography | Thursday, March 26 |  | WIL B321 | 
| Dielectric Solids | Wednesday, March 25 |  | WIL A 317 | 
| Dynamics and Statistical |  | ||
| Physics | Thursday, March 26 |  | HÜL 386 | 
| Low Temperature Physics | Thursday, March 26 |  | HSZ 304 | 
| Magnetism | Wednesday, March 25 |  | HSZ 04 | 
| Metal and |  | ||
| Material Physics | Wednesday, March 25 |  | IFW B | 
| Semiconductor Physics | Thursday, March 26 |  | HSZ 101 | 
| Surface Science | Thursday, March 26 |  | HSZ 02 | 
| Thin Films | Monday, March 23 |  | GER 37 | 
| Vacuum Science and Technology | Monday, March 23 |  | HSZ 101 | 
| Physics of Socio-economic Systems | Monday, March 23 |  | BAR 205 | 




